What Material do we use
Material Comparison
Choose the material that fits your lifestyle. Here's how our jackets compare across quality, care, and comfort.
Feature | Genuine Leather 🐂 | Faux Leather 🌱 | Suede 🧥 |
---|---|---|---|
Material Source | Animal Hide | Synthetic (PU/PVC) | Underside of Leather Hide |
Durability | High (10+ years) | Medium (2–5 years) | Medium (care-dependent) |
Breathability | Excellent | Low | Moderate |
Water Resistance | Water-resistant | Waterproof | Not water resistant |
Feel & Texture | Natural grain, smooths over time | Uniform, slightly plastic feel | Soft, velvety nap |
Aging & Patina | Improves with age | No patina; may crack | Delicate; color can fade |
Maintenance | Condition regularly | Wipe clean | Brush gently; avoid moisture |
Environmental Impact | Moderate (biodegradable) | High (non-biodegradable) | Moderate |
Price Range | $$$ | $ | $$ |
Still unsure which leather is right for you?
Ask Our Experts